// Selling Calculator
* Turn your device to landscape mode for a better calculator view.
| Enter Purchase Price ($) | |||
| Your Contribution | |||
| Homeleta Contribution | |||
| Total Down Payment | |||
| Closing Cost | 2.5% | ||
| Interest-Free Mortgage | |||
| Annual Property Appreciation | |||
| Time until you Sell (Years) | |||
| Property Tax & Insurance Cost | |||
| Your Share (%) | 25% | ||
| Homeleta Share (%) | 75% | ||
| Additional Principal Payment (Monthly) | |||
| Sale Price | |||
Remaining Equity Calculation
| Sale Price | |
| Less Mortgage | |
| Less Mortgage Principal Refund | |
| Remaining Equity |
Return to Co-Owner
| Share of Remaining Equity (25%) | |
| Mortgage Principal Return | |
| Credit for Property Tax & Insurance Paid | |
| Co-Owner Return |
Return to Homeleta
| Share of Remaining Equity (75%) | |
| Homeleta Return |